| Group | Entity | Purpose |
|---|---|---|
| CRM | Contact | Customers, leads, partners, suppliers. The central entity β every other object is attached to it. |
| Opportunity | Deals. They move through the stages of a sales pipeline. | |
| Estimate | Quotes and proposals sent to customers. | |
| Finance | Invoice | Invoices issued for payment. |
| Payment | Incoming payments, linked to invoices. | |
| Expense | Company expenses, grouped by category. | |
| Refund | Money returned to customers. | |
| Dispute | Payment disputes and chargebacks. Statuses are Stripe-compatible. | |
| Catalog | Product | Catalogue of goods and services with prices. Used in invoices, estimates and orders. |
| Work | Task | Tasks with assignees and due dates. Attached to contacts, opportunities and projects. |
| Project | Groups tasks and work into projects. | |
| Job | Work orders (site visits, repairs, servicing). | |
| Schedule | Calendar | Shared calendar with Google Calendar sync. |
| Event | Events with attendees. | |
| Meeting | Meetings with customers and within the team. | |
| Documents | Agreement | Contracts. Created from an Agreement Template and filled in with the contact's data. |
| Agreement Template | Contract templates. Types: contract, act, NDA, addendum. | |
| Note | Notes on any object: a contact, an opportunity, a task, an invoice. | |
| Communication | Interaction | Conversation history: email, SMS, messengers (Telegram, WhatsApp, Viber, Facebook, Instagram, webchat). |
| Call | Phone calls through Twilio. Call recording and transcription. | |
| Canned Response | Saved replies for faster communication. | |
| Automation | Workflow | Business process automation. Triggers: webhook, database change, schedule, manual run. |
| Knowledge | Knowledge Base | Internal documentation: policies, guides, FAQ. Supports public access. |
Overview
The core data objects in Kompot.ai